Standings
Select a Division:
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soft Lax Team 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Soft Lax Team 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Soft Lax Team 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Soft Lax Team 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Soft Lax Team 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Soft Lax Team 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Soft Lax Team 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Soft Lax Team 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Popsicles | 10 | 10 | 0 | 0 | 1.000 | 20 | 91 | 32 | 59 | W10 | 6-0-0 |
| The Warriors (Team 1) | 10 | 8 | 2 | 0 | .800 | 16 | 73 | 52 | 21 | W2 | 5-1-0 |
| Black Thunder (Team 6) | 10 | 6 | 4 | 0 | .600 | 12 | 85 | 56 | 29 | W1 | 4-2-0 |
| Red Rockets (Team 2) | 10 | 3 | 7 | 0 | .300 | 6 | 51 | 78 | -27 | L1 | 1-5-0 |
| Orange Crush jr's | 10 | 2 | 8 | 0 | .200 | 4 | 46 | 89 | -43 | L2 | 2-4-0 |
| Blue Sharks Jr ppw Team 3 | 10 | 1 | 9 | 0 | .100 | 2 | 45 | 84 | -39 | L8 | 0-6-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr ppw Team 1 | 10 | 6 | 3 | 1 | .650 | 13 | 67 | 46 | 21 | L1 | 3-2-1 |
| Sr ppw Team 5 | 10 | 5 | 3 | 2 | .600 | 12 | 64 | 63 | 1 | L2 | 2-2-2 |
| Sr ppw Team 2 | 10 | 5 | 4 | 1 | .550 | 11 | 65 | 57 | 8 | W2 | 3-3-0 |
| Sr ppw Team 3 | 10 | 3 | 2 | 5 | .550 | 11 | 59 | 52 | 7 | W1 | 1-1-4 |
| Orange Crush | 10 | 4 | 4 | 2 | .500 | 10 | 68 | 63 | 5 | W1 | 3-1-2 |
| Sr ppw Team 4 | 10 | 1 | 8 | 1 | .150 | 3 | 39 | 81 | -42 | L1 | 1-4-1 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THE ORANGE CRUSH | 9 | 7 | 2 | 0 | .778 | 14 | 56 | 33 | 23 | W1 | 4-2-0 |
| BLUE ROCKETS | 9 | 7 | 2 | 0 | .778 | 14 | 88 | 45 | 43 | W2 | 4-2-0 |
| Black Panthers | 10 | 5 | 5 | 0 | .500 | 10 | 46 | 56 | -10 | L2 | 3-3-0 |
| Red Devils | 10 | 4 | 5 | 1 | .450 | 9 | 54 | 61 | -7 | W1 | 3-2-1 |
| GREEN WARRIORS | 10 | 4 | 6 | 0 | .400 | 8 | 38 | 47 | -9 | W2 | 3-3-0 |
| Killer Bees team6 | 10 | 1 | 8 | 1 | .150 | 3 | 40 | 80 | -40 | L3 | 1-4-1 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mjr Tyke 2 | 10 | 8 | 2 | 0 | .800 | 16 | 76 | 39 | 37 | W7 | 6-0-0 |
| Mjr Tyke 1 | 10 | 4 | 5 | 1 | .450 | 9 | 56 | 60 | -4 | L1 | 2-4-0 |
| Mjr Tyke 3 | 10 | 4 | 6 | 0 | .400 | 8 | 53 | 62 | -9 | L2 | 2-4-0 |
| Mjr Tyke 4 | 10 | 3 | 6 | 1 | .350 | 7 | 49 | 73 | -24 | W1 | 2-4-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Gators - Team 3 | 9 | 8 | 1 | 0 | .889 | 16 | 53 | 18 | 35 | W6 | 6-0-0 |
| Black Knights - Team 7 | 9 | 8 | 1 | 0 | .889 | 16 | 73 | 33 | 40 | W3 | 5-1-0 |
| Blue Lightning - Team 1 | 9 | 5 | 3 | 1 | .611 | 11 | 48 | 29 | 19 | L2 | 3-2-1 |
| Novice Boys 6 | 9 | 4 | 4 | 1 | .500 | 9 | 55 | 42 | 13 | L1 | 2-3-1 |
| The Predators - Team 8 | 9 | 4 | 4 | 1 | .500 | 9 | 52 | 54 | -2 | W4 | 4-2-0 |
| Novice Boys 5 | 9 | 3 | 6 | 0 | .333 | 6 | 35 | 46 | -11 | W1 | 2-4-0 |
| Novice Boys 4 | 9 | 2 | 7 | 0 | .222 | 4 | 39 | 76 | -37 | L3 | 1-5-0 |
| Novice Boys 2 | 9 | 0 | 8 | 1 | .056 | 1 | 23 | 80 | -57 | L7 | 0-6-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peewee Boys 1 | 9 | 8 | 1 | 0 | .889 | 16 | 61 | 33 | 28 | W8 | 6-0-0 |
| Peewee Boys 3 | 9 | 6 | 3 | 0 | .667 | 12 | 43 | 35 | 8 | W2 | 3-3-0 |
| Peewee Boys 6 | 9 | 4 | 5 | 0 | .444 | 8 | 41 | 41 | 0 | L1 | 4-2-0 |
| Peewee Boys 2 | 9 | 4 | 5 | 0 | .444 | 8 | 41 | 49 | -8 | L3 | 2-4-0 |
| Peewee Boys 5 | 9 | 3 | 5 | 1 | .389 | 7 | 35 | 40 | -5 | T1 | 1-4-1 |
| Peewee Boys 4 | 9 | 1 | 7 | 1 | .167 | 3 | 28 | 51 | -23 | T1 | 1-4-1 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bantam 4 | 8 | 7 | 1 | 0 | .875 | 14 | 67 | 39 | 28 | W5 | 5-1-0 |
| Bantam 2 | 9 | 4 | 4 | 1 | .500 | 9 | 63 | 54 | 9 | T1 | 2-3-1 |
| Bantam 3 | 8 | 2 | 4 | 2 | .375 | 6 | 36 | 49 | -13 | T1 | 1-3-2 |
| Bantam 1 | 7 | 1 | 5 | 1 | .214 | 3 | 36 | 60 | -24 | L2 | 1-4-1 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| midget/int #1 | 16 | 7 | 8 | 1 | .469 | 15 | 95 | 89 | 6 | L3 | 2-4-0 |
| midget/int #3 | 15 | 6 | 6 | 3 | .500 | 15 | 62 | 58 | 4 | L1 | 2-3-1 |
| midget/int #2 | 12 | 5 | 4 | 3 | .542 | 13 | 45 | 46 | -1 | W1 | 3-1-2 |
| midget/int #4 | 13 | 6 | 6 | 1 | .500 | 13 | 69 | 78 | -9 | W2 | 3-2-1 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peewee Bantam 3 | 10 | 6 | 2 | 2 | .700 | 14 | 57 | 48 | 9 | W2 | 3-2-1 |
| Peewee Bantam 2 | 10 | 7 | 3 | 0 | .700 | 14 | 56 | 43 | 13 | L1 | 5-1-0 |
| Peewee Bantam 4 | 10 | 3 | 6 | 1 | .350 | 7 | 42 | 51 | -9 | L2 | 2-4-0 |
| Peewee Bantam 1 | 10 | 2 | 7 | 1 | .250 | 5 | 35 | 48 | -13 | W1 | 1-4-1 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyke Novice 4 | 9 | 7 | 1 | 1 | .833 | 15 | 48 | 33 | 15 | W1 | 4-1-1 |
| Tyke Novice 1 | 9 | 4 | 4 | 1 | .500 | 9 | 45 | 44 | 1 | L2 | 4-2-0 |
| Tyke Novice 3 | 9 | 3 | 5 | 1 | .389 | 7 | 42 | 46 | -4 | W2 | 3-3-0 |
| Tyke Novice 2 | 9 | 2 | 6 | 1 | .278 | 5 | 43 | 55 | -12 | L1 | 0-5-1 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Bantam 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Bantam 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Girls Bantam | 2 | 1 | 1 | 0 | .500 | 2 | 5 | 8 | -3 | W1 | 1-1-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Girls Intermediate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Girls Midget | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Girls Peewee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Midget 1 | 22 | 18 | 3 | 1 | .841 | 37 | 199 | 90 | 109 | W2 | 4-1-1 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Midget 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Novice 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Novice 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Novice 3 | 2 | 2 | 0 | 0 | 1.000 | 4 | 18 | 8 | 10 | W2 | 2-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitby Peewee 1 | 16 | 15 | 0 | 1 | .969 | 31 | 137 | 33 | 104 | W7 | 6-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Peewee 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Peewee 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Sr Paperweight | 1 | 1 | 0 | 0 | 1.000 | 2 | 9 | 3 | 6 | W1 | 1-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Tyke 1 | 11 | 11 | 0 | 0 | 1.000 | 22 | 129 | 21 | 108 | W11 | 6-0-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Tyke 2 | 20 | 8 | 10 | 2 | .450 | 18 | 158 | 137 | 21 | L1 | 1-5-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitby 3 | 21 | 17 | 3 | 1 | .833 | 35 | 194 | 89 | 105 | L1 | 4-2-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rep Tyke 4 | 24 | 4 | 20 | 0 | .167 | 8 | 111 | 189 | -78 | L5 | 1-5-0 |
|
|||||||||||
| Team | GP | W | L | T | WIN % | PTS | PF | PA | DIFF | STRK | LAST 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIdget 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| MIdget 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Midget 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Midget 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
